Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | GIP 5,572 | GIP 5,572 |
| Bachelors of Business Administration (BBA) | Blended | GIP 6,382 | GIP 6,382 |
| Bachelors of Business Administration | Blended | GIP 6,078 | GIP 6,078 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GIP 6,382 | GIP 6,382 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GIP 7,598 | GIP 7,598 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GIP 608 | GIP 608 |
| Extended Level 5 Diploma in Business Management | Online | GIP 861 | GIP 861 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GIP 861 | GIP 861 |
Terms And Conditions Applies.