Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | GHS 90,981 | GHS 90,981 |
| BBA In Business Management | Blended | GHS 83,399 | GHS 83,399 |
| BBA in International Business Management | Blended | GHS 90,981 | GHS 90,981 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GHS 95,530 | GHS 95,530 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GHS 113,726 | GHS 113,726 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GHS 9,098 | GHS 9,098 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GHS 12,889 | GHS 12,889 |
| Diploma In Business Management (Level 4) | Online | GHS 12,889 | GHS 12,889 |
Terms And Conditions Applies.