Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | GHS 87,238 | GHS 87,238 |
| BBA in International Business Management | Blended | GHS 95,169 | GHS 95,169 |
| Bachelors of Business Administration (BBA) | Blended | GHS 99,927 | GHS 99,927 |
| Bachelors of Business Administration | Blended | GHS 95,169 | GHS 95,169 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GHS 99,927 | GHS 99,927 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GHS 118,961 | GHS 118,961 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GHS 9,517 | GHS 9,517 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GHS 13,482 | GHS 13,482 |
Terms And Conditions Applies.