Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | EGP 410,229 | EGP 410,229 |
| BBA In Business Management | Blended | EGP 376,043 | EGP 376,043 |
| Bachelors of Business Administration (BBA) | Blended | EGP 430,740 | EGP 430,740 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | EGP 430,740 | EGP 430,740 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | EGP 512,786 | EGP 512,786 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | EGP 41,023 | EGP 41,023 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | EGP 58,116 | EGP 58,116 |
Terms And Conditions Applies.