Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | EGP 406,131 | EGP 406,131 |
| Bachelors of Business Administration (BBA) | Blended | EGP 426,438 | EGP 426,438 |
| BBA In Business Management | Blended | EGP 372,287 | EGP 372,287 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | EGP 426,438 | EGP 426,438 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | EGP 507,664 | EGP 507,664 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | EGP 40,613 | EGP 40,613 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | EGP 57,535 | EGP 57,535 |
Terms And Conditions Applies.