Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | GTQ 65,413 | GTQ 65,413 |
| Bachelors of Business Administration | Blended | GTQ 62,298 | GTQ 62,298 |
| BBA In Business Management | Blended | GTQ 57,107 | GTQ 57,107 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GTQ 65,413 | GTQ 65,413 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GTQ 77,873 | GTQ 77,873 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GTQ 6,230 | GTQ 6,230 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GTQ 8,826 | GTQ 8,826 |
Terms And Conditions Applies.