Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | GTQ 57,255 | GTQ 57,255 |
| BBA in International Business Management | Blended | GTQ 62,460 | GTQ 62,460 |
| Bachelors of Business Administration | Blended | GTQ 62,460 | GTQ 62,460 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GTQ 65,583 | GTQ 65,583 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GTQ 78,075 | GTQ 78,075 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GTQ 6,246 | GTQ 6,246 |
| Diploma In Business Management (Level 4) | Online | GTQ 8,901 | GTQ 8,901 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GTQ 8,901 | GTQ 8,901 |
Terms And Conditions Applies.