Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | GTQ 57,096 | GTQ 57,096 |
| Bachelors of Business Administration (BBA) | Blended | GTQ 65,400 | GTQ 65,400 |
| Bachelors of Business Administration | Blended | GTQ 62,286 | GTQ 62,286 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GTQ 65,400 | GTQ 65,400 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GTQ 77,858 | GTQ 77,858 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GTQ 6,229 | GTQ 6,229 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GTQ 8,824 | GTQ 8,824 |
| Extended Level 5 Diploma in Business Management | Online | GTQ 8,824 | GTQ 8,824 |
Terms And Conditions Applies.