Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelors of Business Administration | Blended | EUR 11,201 | EUR 9,334 |
Bachelors of Science (BSC) Hons in Business Management | Blended | EUR 9,783 | EUR 8,152 |
Bachelors of Business Administration (BBA) | Blended | EUR 8,932 | EUR 7,443 |
Bachelors of Science (BSC) Hons in Banking and Finance | Blended | EUR 9,783 | EUR 8,152 |
Bachelor in Business Management - Top-up | Blended | EUR 11,201 | EUR 9,334 |
BBA In Business Management | Blended | EUR 7,798 | EUR 6,498 |
Bachelors Degree In Cyber Security (BS-CS) | Blended | EUR 9,676 | EUR 7,443 |
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | EUR 10,634 | EUR 8,861 |
Terms And Conditions Applies.