Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | ZMW 150,614 | ZMW 150,614 |
| Bachelors of Business Administration | Blended | ZMW 143,442 | ZMW 143,442 |
| BBA In Business Management | Blended | ZMW 131,489 | ZMW 131,489 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZMW 150,614 | ZMW 150,614 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZMW 179,303 | ZMW 179,303 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZMW 14,344 | ZMW 14,344 |
| Extended Level 5 Diploma in Business Management | Online | ZMW 20,321 | ZMW 20,321 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZMW 20,321 | ZMW 20,321 |
Terms And Conditions Applies.