Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | JMD 1,290,894 | JMD 1,290,894 |
| Bachelors of Business Administration (BBA) | Blended | JMD 1,355,439 | JMD 1,355,439 |
| BBA In Business Management | Blended | JMD 1,183,320 | JMD 1,183,320 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | JMD 1,355,439 | JMD 1,355,439 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | JMD 1,613,618 | JMD 1,613,618 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | JMD 129,089 | JMD 129,089 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | JMD 182,877 | JMD 182,877 |
Terms And Conditions Applies.