Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | KPW 7,351,938 | KPW 7,351,938 |
| Bachelors of Business Administration (BBA) | Blended | KPW 7,719,535 | KPW 7,719,535 |
| BBA In Business Management | Blended | KPW 6,739,277 | KPW 6,739,277 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KPW 7,719,535 | KPW 7,719,535 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KPW 9,189,923 | KPW 9,189,923 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KPW 735,194 | KPW 735,194 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KPW 1,041,525 | KPW 1,041,525 |
Terms And Conditions Applies.