Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | KPW 47,044,742 | KPW 29,402,964 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | KPW 2,866,789 | KPW 1,592,661 |
International Higher Diploma in Business Administration (Level 4&5) | Online | KPW 5,160,220 | KPW 2,866,789 |
International Higher Diploma in Business Administration (Level 5) | Online | KPW 2,866,789 | KPW 1,592,661 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | KPW 17,641,778 | KPW 11,026,112 |
Terms And Conditions Applies.