Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | KPW 7,719,548 | KPW 7,719,548 |
| Bachelors of Business Administration | Blended | KPW 7,351,950 | KPW 7,351,950 |
| BBA In Business Management | Blended | KPW 6,739,288 | KPW 6,739,288 |
| BBA in International Business Management | Blended | KPW 7,351,950 | KPW 7,351,950 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KPW 7,719,548 | KPW 7,719,548 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KPW 9,189,938 | KPW 9,189,938 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KPW 735,195 | KPW 735,195 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KPW 1,041,526 | KPW 1,041,526 |
Terms And Conditions Applies.