Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | BWP 110,772 | BWP 110,772 |
| Bachelors of Business Administration (BBA) | Blended | BWP 116,311 | BWP 116,311 |
| BBA In Business Management | Blended | BWP 101,541 | BWP 101,541 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | BWP 116,311 | BWP 116,311 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | BWP 138,465 | BWP 138,465 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | BWP 11,077 | BWP 11,077 |
| Extended Level 5 Diploma in Business Management | Online | BWP 15,693 | BWP 15,693 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | BWP 15,693 | BWP 15,693 |
Terms And Conditions Applies.