Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | CVE 713,991 | CVE 713,991 |
| Bachelors of Business Administration (BBA) | Blended | CVE 817,844 | CVE 817,844 |
| Bachelors of Business Administration | Blended | CVE 778,899 | CVE 778,899 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | CVE 817,844 | CVE 817,844 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | CVE 973,624 | CVE 973,624 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | CVE 77,890 | CVE 77,890 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | CVE 110,344 | CVE 110,344 |
Terms And Conditions Applies.