Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | CVE 5,519,789 | CVE 3,449,868 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | CVE 336,362 | CVE 186,868 |
International Higher Diploma in Business Administration (Level 4&5) | Online | CVE 605,452 | CVE 336,362 |
International Higher Diploma in Business Administration (Level 5) | Online | CVE 336,362 | CVE 186,868 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | CVE 2,069,921 | CVE 1,293,701 |
Terms And Conditions Applies.