Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | UYU 326,088 | UYU 326,088 |
| Bachelors of Business Administration (BBA) | Blended | UYU 342,392 | UYU 342,392 |
| BBA In Business Management | Blended | UYU 298,914 | UYU 298,914 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | UYU 342,392 | UYU 342,392 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | UYU 407,610 | UYU 407,610 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | UYU 32,609 | UYU 32,609 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | UYU 46,196 | UYU 46,196 |
Terms And Conditions Applies.