Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | KHR 30,481,267 | KHR 30,481,267 |
| BBA in International Business Management | Blended | KHR 33,252,291 | KHR 33,252,291 |
| Bachelors of Business Administration | Blended | KHR 33,252,291 | KHR 33,252,291 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,914,906 | KHR 34,914,906 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 41,565,364 | KHR 41,565,364 |
Terms And Conditions Applies.