Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | KHR 30,315,351 | KHR 30,315,351 |
| BBA in International Business Management | Blended | KHR 33,071,292 | KHR 33,071,292 |
| Bachelors of Business Administration | Blended | KHR 33,071,292 | KHR 33,071,292 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,724,857 | KHR 34,724,857 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 41,339,115 | KHR 41,339,115 |
Terms And Conditions Applies.