Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | KHR 30,014,386 | KHR 30,014,386 |
| Bachelors of Business Administration | Blended | KHR 32,742,966 | KHR 32,742,966 |
| Bachelors of Business Administration (BBA) | Blended | KHR 34,380,114 | KHR 34,380,114 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,380,114 | KHR 34,380,114 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 40,928,708 | KHR 40,928,708 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KHR 3,274,297 | KHR 3,274,297 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KHR 4,638,587 | KHR 4,638,587 |
Terms And Conditions Applies.