Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | KHR 33,015,642 | KHR 33,015,642 |
| Bachelors of Business Administration (BBA) | Blended | KHR 34,666,424 | KHR 34,666,424 |
| BBA in International Business Management | Blended | KHR 33,015,642 | KHR 33,015,642 |
| BBA In Business Management | Blended | KHR 30,264,339 | KHR 30,264,339 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,666,424 | KHR 34,666,424 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 41,269,553 | KHR 41,269,553 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KHR 3,301,564 | KHR 3,301,564 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KHR 4,677,216 | KHR 4,677,216 |
| Diploma In Business Management (Level 4) | Online | KHR 4,677,216 | KHR 4,677,216 |
Terms And Conditions Applies.