Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | BWP 115,407 | BWP 115,407 |
| BBA In Business Management | Blended | BWP 100,752 | BWP 100,752 |
| Bachelors of Business Administration | Blended | BWP 109,911 | BWP 109,911 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | BWP 115,407 | BWP 115,407 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | BWP 137,389 | BWP 137,389 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | BWP 10,991 | BWP 10,991 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | BWP 15,571 | BWP 15,571 |
| Extended Level 5 Diploma in Business Management | Online | BWP 15,571 | BWP 15,571 |
Terms And Conditions Applies.