Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | BAM 14,499 | BAM 14,499 |
| Bachelors of Business Administration | Blended | BAM 13,809 | BAM 13,809 |
| BBA In Business Management | Blended | BAM 12,658 | BAM 12,658 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | BAM 14,499 | BAM 14,499 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | BAM 17,261 | BAM 17,261 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | BAM 1,381 | BAM 1,381 |
| Extended Level 5 Diploma in Business Management | Online | BAM 1,956 | BAM 1,956 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | BAM 1,956 | BAM 1,956 |
Terms And Conditions Applies.