Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | BSD 8,172 | BSD 8,172 |
| BBA In Business Management | Blended | BSD 7,491 | BSD 7,491 |
| Bachelors of Business Administration (BBA) | Blended | BSD 8,581 | BSD 8,581 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | BSD 8,581 | BSD 8,581 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | BSD 10,215 | BSD 10,215 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | BSD 817 | BSD 817 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | BSD 1,158 | BSD 1,158 |
Terms And Conditions Applies.