Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | NIO 314,187 | NIO 314,187 |
| Bachelors of Business Administration | Blended | NIO 299,226 | NIO 299,226 |
| BBA In Business Management | Blended | NIO 274,291 | NIO 274,291 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NIO 314,187 | NIO 314,187 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NIO 374,033 | NIO 374,033 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NIO 29,923 | NIO 29,923 |
| Extended Level 5 Diploma in Business Management | Online | NIO 42,390 | NIO 42,390 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NIO 42,390 | NIO 42,390 |
Terms And Conditions Applies.