Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | EGP 374,248 | EGP 374,248 |
| Bachelors of Business Administration (BBA) | Blended | EGP 428,684 | EGP 428,684 |
| Bachelors of Business Administration | Blended | EGP 408,270 | EGP 408,270 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | EGP 428,684 | EGP 428,684 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | EGP 510,338 | EGP 510,338 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | EGP 40,827 | EGP 40,827 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | EGP 57,838 | EGP 57,838 |
Terms And Conditions Applies.