Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | CLP 49,830,662 | CLP 31,144,164 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | CLP 3,036,556 | CLP 1,686,976 |
International Higher Diploma in Business Administration (Level 4&5) | Online | CLP 5,465,801 | CLP 3,036,556 |
International Higher Diploma in Business Administration (Level 5) | Online | CLP 3,036,556 | CLP 1,686,976 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | CLP 18,686,498 | CLP 11,679,062 |
Terms And Conditions Applies.