Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | IRR 2,213,715,533 | IRR 1,383,572,208 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | IRR 134,898,290 | IRR 74,943,495 |
International Higher Diploma in Business Administration (Level 4&5) | Online | IRR 242,816,923 | IRR 134,898,290 |
International Higher Diploma in Business Administration (Level 5) | Online | IRR 134,898,290 | IRR 74,943,495 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | IRR 830,143,325 | IRR 518,839,578 |
Terms And Conditions Applies.