Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | GNF 509,086,123 | GNF 282,825,624 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Higher Diploma in Business Administration (Level 4&5) | Online | GNF 49,635,897 | GNF 27,575,498 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University First and Second Year - Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | GNF 190,907,296 | GNF 106,059,609 |
Terms And Conditions Applies.