Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | BOB 359,290 | BOB 224,556 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | BOB 21,894 | BOB 12,163 |
International Higher Diploma in Business Administration (Level 4&5) | Online | BOB 39,410 | BOB 21,894 |
International Higher Diploma in Business Administration (Level 5) | Online | BOB 21,894 | BOB 12,163 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | BOB 134,734 | BOB 84,209 |
Terms And Conditions Applies.