Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | CUP 1,385,203 | CUP 865,752 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | CUP 84,411 | CUP 46,895 |
International Higher Diploma in Business Administration (Level 4&5) | Online | CUP 151,939 | CUP 84,411 |
International Higher Diploma in Business Administration (Level 5) | Online | CUP 84,411 | CUP 46,895 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | CUP 519,451 | CUP 324,657 |
Terms And Conditions Applies.